Initial controlled glossary¶
How to read this glossary
From v0.4.0, this is the initial controlled CDI-BoK vocabulary. PULSE-owned concepts reproduce or summarize its DNA and do not acquire an independent definition here.
| Term | Controlled definition | Conceptual owner | Key limit |
|---|---|---|---|
| Action | Execution of a decision through an observable change in behavior, allocation, workflow, rule or control. | PULSE DNA | An unexecuted recommendation is not action. |
| Conversational Analytics | Governed natural-language interaction with organizational evidence to ask, explain, explore and follow up. | PULSE DNA | Does not imply decision, truth or authorization. |
| Learning | Adjustment from comparing expectation with result and changing perception, assumptions, criteria, decisions, actions or controls. | PULSE DNA | Recording a lesson without changing the next cycle is insufficient. |
| CDI-BoK | Public, governed and versioned system organizing official CDI project knowledge. | CDI-GOV-001 | Not automatically a recognized standard. |
| Context | Processes, rules, history, constraints, exceptions, objectives, relations and local information that give evidence operational meaning. | PULSE DNA | More documents do not guarantee sufficient context. |
| Decision conversation | Iterative Human–AI interaction that clarifies evidence, assumptions, alternatives, criteria and next steps for an explicit decision. | CDI Constitution | Not casual conversation or simple NLQ. |
| Conversational Decision Intelligence (CDI) | Proposed interdisciplinary domain studying and designing how humans and AI collaborate through conversations to turn evidence and context into decision, action and learning. | CDI Constitution | Official project definition; external recognition pending. |
| Decision copilot | AI-enabled system supporting a person with evidence, context, options, scenarios and workflow without assuming final accountability. | PULSE DNA | Copilot does not mean automatic approval. |
| Decision criterion | Attribute or rule for comparing alternatives against objectives, risks and constraints. | CDI foundational core | Must not be confused with a performance metric. |
| Trusted data | Evidence with quality, provenance, definition, ownership, security and relevance sufficient for a specific use. | PULSE DNA | Always fitness for purpose, not absolute perfection. |
| Decision | Committed choice among alternatives by an authorized owner under constraints and uncertainty. | PULSE DNA | An opinion or uncommitted recommendation is not a decision. |
| Decision Circle | PULSE cycle: Perceive, Focus, Anticipate, Generate options, Decide and act, Learn. | PULSE DNA | Not a rigid waterfall. |
| Decision Experience | Complete human and operational experience through which evidence is perceived, meaning understood, options evaluated, a decision made, action taken and learning produced. | PULSE DNA | Not a synonym for visual interface. |
| Decision Intelligence | Coordinated use of evidence, analysis, human judgment, technology, governance and learning to improve a decision system. | PULSE DNA | External definitions vary. |
| Decision latency | Time between availability of a relevant signal and a sufficiently informed, authorized decision. | PULSE DNA | Lower is not always better if legitimacy or safety falls. |
| Evidence | Recorded or observable material capable of supporting or challenging a claim. | PULSE DNA | Not automatically complete, certain or causal. |
| Human-in-Control | Design and governance condition in which humans retain authority over purpose, criteria, limits, risk, accountability, override and consequences. | PULSE DNA | Participation in a loop does not prove effective control. |
| Uncertainty | Relevant lack of certainty about data, models, explanations, scenarios, actions or results. | CDI foundational core | Must inform the decision, not serve as a generic disclaimer. |
| Idea | Business meaning derived from understanding: explanation, opportunity, risk or possible direction. | PULSE DNA | An insight is not yet a decision. |
| Organizational Intelligence | Strengthened collective capacity to understand, decide, act, learn and anticipate across repeated cycles. | PULSE DNA | A capability, not a technology score. |
| Decision owner | Person or body with legitimate authority and accountability over a defined decision. | CDI foundational core | Facilitating, recommending or executing does not imply ownership. |
| PDAMR | PULSE compass: Priority, Decision, Action, Metric, Risk. | PULSE DNA | Orients an initiative; not a complete project plan. |
| PULSE | Human-centered Decision Intelligence methodology and operating philosophy reducing distance between organizational reality and better decisions through trusted data, context, understanding, action and learning. | PULSE DNA / Identity | The complete official English definition remains canonical. |
| Recommendation | Proposed course of action with reasons, evidence, assumptions, constraints and risk. | PULSE DNA | Not a decision until an authorized owner commits. |
| Result | Observable consequence of action, including intended and unintended effects. | PULSE DNA | A favorable result proves neither a good decision nor causality. |
| Decision system | People, rights, evidence, process, models, interfaces, actions, controls and feedback producing repeated decisions. | CDI foundational core | Not necessarily software. |
| Traceability | Ability to reconstruct definitions, sources, transformations, assumptions, versions, recommendations, decisions and actions. | CDI-GOV-001 / PULSE DNA | A technical log without business meaning is insufficient. |
Usage rules¶
- A controlled definition has one conceptual owner.
- Derived pages may summarize it but must link to or state the owner.
- English terms remain where they are canonical PULSE language or prevent ambiguity.
- Must, should, may and must not are reserved for requirements, recommendations, options and prohibitions.
- A semantic change requires impact analysis across navigation, claims, sources, cases and retrieval systems.